KIDS CONVERSION TABLE
INTERNATIONAL SIZING | SAHIN | SAHIN | X LADY |
---|---|---|---|
1-2 yrs old | 1 | 30 | 1-2 |
3-4 yrs old | 2 | 32 | 3-4 |
5-6 yrs old | 3 | 34 | 5-6 |
7-8 yrs old | 4 | 36 | 7-8 |
9-10 yrs old | 5 | 38 | ?? |
11-12 yrs old | ?? | 40 | ?? |
13-14 yrs old | ?? | 42 | ?? |
15-16 yrs old | ?? | ?? | ?? |
BRA SIZE CONVERSION TABLE
EUROPE | UK | US | FRANCE | AUSTRALIA |
---|---|---|---|---|
70A | 32A | 32AA | 85A | 10AA |
70B | 32B | 32A | 85B | 10A |
70C | 32C | 32B | 85C | 10B |
70D | 32D | 32C | 85D | 10C |
70DD | 32DD | 32D | 85DD | 10D |
75A | 34A | 34AA | 90A | 12AA |
75B | 34B | 34A | 90B | 12A |
75C | 34C | 34B | 90C | 12B |
75D | 34D | 34C | 90D | 12C |
75DD | 34DD | 34D | 90DD | 12D |
75E | 34E | 34DD | 90E | 12DD |
80A | 36A | 36AA | 95A | 14AA |
80B | 36B | 36A | 95B | 14A |
80C | 36C | 36B | 95C | 14B |
80D | 36D | 36C | 95D | 14C |
80DD | 36DD | 36D | 95DD | 14D |
80E | 36E | 36DD | 95E | 14DD |
85A | 38A | 38AA | 100A | 16AA |
85B | 38B | 38A | 100B | 16A |
85C | 38C | 38B | 100C | 16B |
85D | 38D | 38C | 100D | 16C |
85DD | 38DD | 38D | 100DD | 16D |
85E | 38E | 38DD | 100E | 16DD |
90A | 40A | 40AA | 105A | 18AA |
90B | 40B | 40A | 105B | 18A |
90C | 40C | 40B | 105C | 18B |
90D | 40D | 40C | 105D | 18C |
90DD | 40DD | 40D | 105DD | 18D |
90E | 40E | 40DD | 105E | 18DD |
